Friends and Family Feedback 2023
How likely are you to recommend us to friends and family if they needed similar care or treatment?
December
Extremely likely | 322 |
Likely | 62 |
Neither | 4 |
Unlikely | 10 |
Extremely unlikely | 5 |
Don’t know | 2 |
November
Extremely likely | 432 |
Likely | 84 |
Neither | 4 |
Unlikely | 9 |
Extremely unlikely | 8 |
Don’t know | 0 |
October
Extremely likely | 425 |
Likely | 65 |
Neither | 4 |
Unlikely | 4 |
Extremely unlikely | 6 |
Don’t know | 4 |
September
Extremely likely | 381 |
Likely | 74 |
Neither | 10 |
Unlikely | 7 |
Extremely unlikely | 3 |
Don’t know | 4 |
August
Extremely likely | 448 |
Likely | 101 |
Neither | 4 |
Unlikely | 4 |
Extremely unlikely | 5 |
Don’t know | 0 |
July
Extremely likely | 404 |
Likely | 53 |
Neither | 9 |
Unlikely | 5 |
Extremely unlikely | 8 |
Don’t know | 3 |
June
Extremely likely | 427 |
Likely | 74 |
Neither | 12 |
Unlikely | 10 |
Extremely unlikely | 6 |
Don’t know | 2 |
May
Extremely likely | 293 |
Likely | 68 |
Neither | 9 |
Unlikely | 12 |
Extremely unlikely | 7 |
Don’t know | 3 |
April
Extremely likely | 370 |
Likely | 71 |
Neither | 16 |
Unlikely | 7 |
Extremely unlikely | 3 |
Don’t know | 3 |
March
Extremely likely | 472 |
Likely | 75 |
Neither | 10 |
Unlikely | 2 |
Extremely unlikely | 4 |
Don’t know | 2 |
February
Extremely likely | 410 |
Likely | 60 |
Neither | 11 |
Unlikely | 6 |
Extremely unlikely | 7 |
Don’t know | 2 |
January
Extremely likely | 469 |
Likely | 86 |
Neither | 8 |
Unlikely | 3 |
Extremely unlikely | 10 |
Don’t know | 0 |