Friends and Family Feedback 2022
How likely are you to recommend us to friends and family if they needed similar care or treatment?
December
Extremely likely | 470 |
Likely | 80 |
Neither | 11 |
Unlikely | 5 |
Extremely unlikely | 5 |
Don’t know | 2 |
November
Extremely likely | 495 |
Likely | 92 |
Neither | 19 |
Unlikely | 6 |
Extremely unlikely | 10 |
Don’t know | 2 |
October
Extremely likely | 465 |
Likely | -97 |
Neither | 14 |
Unlikely | 6 |
Extremely unlikely | 3 |
Don’t know | 1 |
September
Extremely likely | 468 |
Likely | 91 |
Neither | 10 |
Unlikely | 6 |
Extremely unlikely | 3 |
Don’t know | 3 |
August
Extremely likely | 179 |
Likely | 35 |
Neither | 5 |
Unlikely | 3 |
Extremely unlikely | 2 |
Don’t know | 1 |